Gordon Gorilla
WALL STREET MONKEY #5 · est. August 15, 2026 · Jul 2016 – Jul 2026 backtest
▼ UnderperformerRareRank #2 of 5top 0.018% of combos
Monkey
+196.6%
$10,000 → $29,662
S&P 500
+298.3%
$10,000 → $39,834
Alpha
−101.7 pp
CAGR +11.5% vs +14.8%
Luck Score
17.5
luckier than 17.5% of 10,000 monkeys
Best pick: GOOGL +803.3%Worst pick: ZBH −24.8%
In the Zoo
Gordon Gorilla proved a point. Not the intended one.Diversification can only do so much.
Gordon Gorilla's Portfolio10 stocks · equal weight · buy & hold · Jul 2016 – Jul 2026 · dividends included
| Ticker | Company | Weight | Invested | End Value | Return |
|---|---|---|---|---|---|
| ES | Eversource Energy | 10.0% | $1,000 | $1,485 | +48.5% |
| BSX | Boston Scientific | 10.0% | $1,000 | $1,925 | +92.5% |
| CCI | Crown Castle | 10.0% | $1,000 | $990 | −1.0% |
| GOOGL | Alphabet Inc. (Class A) | 10.0% | $1,000 | $9,033 | +803.3% |
| ZBH | Zimmer Biomet | 10.0% | $1,000 | $752 | −24.8% |
| SRE | Sempra | 10.0% | $1,000 | $1,926 | +92.6% |
| LYV | Live Nation Entertainment | 10.0% | $1,000 | $6,350 | +535.0% |
| ALB | Albemarle Corporation | 10.0% | $1,000 | $1,521 | +52.1% |
| CPAY | Corpay | 10.0% | $1,000 | $2,519 | +151.9% |
| NEE | NextEra Energy | 10.0% | $1,000 | $3,161 | +216.1% |
Universe: today's S&P 500 constituents — survivorship bias applies, and it flatters the monkey. Methodology. Wall Street Monkeys is an entertainment and educational simulation. Random portfolios are not investment recommendations.