Maurice
WALL STREET MONKEY #6 · est. August 15, 2026 · Jul 2016 – Jul 2026 backtest
▼ UnderperformerRareRank #1 of 5top 0.042% of combos
Monkey
+265.8%
$10,000 → $36,580
S&P 500
+298.3%
$10,000 → $39,834
Alpha
−32.5 pp
CAGR +13.8% vs +14.8%
Luck Score
37.5
luckier than 37.5% of 10,000 monkeys
Best pick: GS +623.7%Worst pick: TSN −10.0%
In the Zoo
The market won this round.Maurice remains unbothered.
Maurice's Portfolio10 stocks · equal weight · buy & hold · Jul 2016 – Jul 2026 · dividends included
| Ticker | Company | Weight | Invested | End Value | Return |
|---|---|---|---|---|---|
| CMS | CMS Energy | 10.0% | $1,000 | $1,917 | +91.7% |
| CBOE | Cboe Global Markets | 10.0% | $1,000 | $4,931 | +393.1% |
| NWSA | News Corp (Class A) | 10.0% | $1,000 | $2,318 | +131.8% |
| CBRE | CBRE Group | 10.0% | $1,000 | $5,160 | +416.0% |
| MLM | Martin Marietta Materials | 10.0% | $1,000 | $2,742 | +174.2% |
| GRMN | Garmin | 10.0% | $1,000 | $6,548 | +554.8% |
| EXR | Extra Space Storage | 10.0% | $1,000 | $2,179 | +117.9% |
| GS | Goldman Sachs | 10.0% | $1,000 | $7,237 | +623.7% |
| TSN | Tyson Foods | 10.0% | $1,000 | $900 | −10.0% |
| XYL | Xylem Inc. | 10.0% | $1,000 | $2,648 | +164.8% |
Universe: today's S&P 500 constituents — survivorship bias applies, and it flatters the monkey. Methodology. Wall Street Monkeys is an entertainment and educational simulation. Random portfolios are not investment recommendations.